← Back to summarySee all parameters
Wyre Forest · Wyre Forest
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.32 | 0.2 – 1 | 0.006 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.45 | 6.5 – 9.5 | 7.45 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.83 | ≤ 15 | 0.83 |
|---|
| ConductivityμS / cm | 359.4 | ≤ 2,500 | 359.4 |
|---|
| TDSmg/l | 230estimated | 0 – 1,199 | 230 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.28 | ≤ 1.5 | 0.085 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 19.8 | ≤ 50 | 5.94 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.8 | ≤ 200 | 12.8 |
|---|
| Antimonyμg/l | 0.068 | ≤ 5 | 0.068 |
|---|
| Arsenicμg/l | 1.03 | ≤ 10 | 0.52 |
|---|
| Cadmiumμg/l | 0.019 | ≤ 5 | 0.019 |
|---|
| Chromiumμg/l | 0.45 | ≤ 50 | 0.45 |
|---|
| Copperμg/l | 72.4 | ≤ 2,000 | 3.62 |
|---|
| Ironμg/l | 9.9 | ≤ 200 | 9.9 |
|---|
| Manganeseμg/l | 0.85 | ≤ 50 | 0.85 |
|---|
| Leadμg/l | 0.23 | ≤ 10 | 0.011 |
|---|
| Nickelμg/l | 1.4 | ≤ 20 | 1.4 |
|---|
| Seleniumμg/l | 0.45 | ≤ 10 | 0.45 |
|---|
| Sodiummg/l | 19.8 | ≤ 200 | 19.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 20.2 | ≤ 100 | 1.01 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1901 of 1901 tests within UK limits