← Back to summarySee all parameters
Wrexham · Wrexham
Hafren Dyfrdwy
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.39 | 0.2 – 1 | 0.008 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.48 | 6.5 – 9.5 | 7.48 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 0.85 | ≤ 15 | 0.85 |
|---|
| ConductivityμS / cm | 403.3 | ≤ 2,500 | 403.3 |
|---|
| TDSmg/l | 258.1estimated | 0 – 1,199 | 258.1 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 59 | ≤ 0 | 5.9 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.055 | ≤ 1.5 | 0.017 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.007 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 7.21 | ≤ 50 | 2.16 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 15.2 | ≤ 250 | 15.2 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 15.9 | ≤ 200 | 15.9 |
|---|
| Antimonyμg/l | 0.064 | ≤ 5 | 0.064 |
|---|
| Arsenicμg/l | 0.17 | ≤ 10 | 0.087 |
|---|
| Cadmiumμg/l | 0.034 | ≤ 5 | 0.034 |
|---|
| Chromiumμg/l | 0.46 | ≤ 50 | 0.46 |
|---|
| Copperμg/l | 15.4 | ≤ 2,000 | 0.77 |
|---|
| Ironμg/l | 14.4 | ≤ 200 | 14.4 |
|---|
| Manganeseμg/l | 1.06 | ≤ 50 | 1.06 |
|---|
| Leadμg/l | 0.23 | ≤ 10 | 0.012 |
|---|
| Nickelμg/l | 1.06 | ≤ 20 | 1.06 |
|---|
| Seleniumμg/l | 0.1 | ≤ 10 | 0.1 |
|---|
| Sodiummg/l | 9.6 | ≤ 200 | 9.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 31.4 | ≤ 100 | 1.57 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
| Sulfatemg/l | 13 | No limit | 13 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3154 of 3162 tests within UK limits