← Back to summarySee all parameters
Worthing · Worthing
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.39 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.44 | No limit | 0.088 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 298.6 | 80 – 459 | 298.6 |
|---|
| pH | 7.33 | 6.5 – 9.5 | 7.33 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 3.05 | ≤ 15 | 3.05 |
|---|
| ConductivityμS / cm | 561.2 | ≤ 2,500 | 561.2 |
|---|
| TDSmg/l | 359.2estimated | 0 – 1,199 | 359.2 |
|---|
| OdorTON | 0.035 | ≤ 3 | 0.035 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.21 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.085 | ≤ 1.5 | 0.026 |
|---|
| Mercuryμg Hg/l | 0.045 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 38.1 | ≤ 50 | 11.4 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 2.67 | No limit | 2.67 |
|---|
| Calciummg/l | 115.2 | No limit | 115.2 |
|---|
| Chloridemg/l | 33 | ≤ 250 | 33 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.6 | ≤ 200 | 11.6 |
|---|
| Antimonyμg/l | 0.058 | ≤ 5 | 0.058 |
|---|
| Arsenicμg/l | 0.23 | ≤ 10 | 0.12 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.21 | ≤ 50 | 0.21 |
|---|
| Copperμg/l | 108.2 | ≤ 2,000 | 5.41 |
|---|
| Ironμg/l | 5.1 | ≤ 200 | 5.1 |
|---|
| Manganeseμg/l | 0.69 | ≤ 50 | 0.69 |
|---|
| Leadμg/l | 0.43 | ≤ 10 | 0.021 |
|---|
| Nickelμg/l | 1.85 | ≤ 20 | 1.85 |
|---|
| Seleniumμg/l | 0.46 | ≤ 10 | 0.46 |
|---|
| Sodiummg/l | 15.6 | ≤ 200 | 15.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 8.92 | ≤ 100 | 0.45 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.008 | No limit | 0.002 |
|---|
| Sulfatemg/l | 21.2 | No limit | 21.2 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2359 of 2359 tests within UK limits