← Back to summarySee all parameters
Wolverhampton · Wolverhampton
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.23 | 0.2 – 1 | 0.005 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.24 | 6.5 – 9.5 | 7.24 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.98 | ≤ 15 | 0.98 |
|---|
| ConductivityμS / cm | 492.7 | ≤ 2,500 | 492.7 |
|---|
| TDSmg/l | 315.3estimated | 0 – 1,199 | 315.3 |
|---|
| OdorTON | 0.009 | ≤ 3 | 0.009 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 2 | ≤ 0 | 0.2 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.7 | ≤ 1.5 | 0.21 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.005 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 27.1 | ≤ 50 | 8.12 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 48.2 | ≤ 250 | 48.2 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 17 | ≤ 200 | 17 |
|---|
| Antimonyμg/l | 0.11 | ≤ 5 | 0.11 |
|---|
| Arsenicμg/l | 1.41 | ≤ 10 | 0.71 |
|---|
| Cadmiumμg/l | 0.044 | ≤ 5 | 0.044 |
|---|
| Chromiumμg/l | 0.48 | ≤ 50 | 0.48 |
|---|
| Copperμg/l | 65.1 | ≤ 2,000 | 3.26 |
|---|
| Ironμg/l | 6.01 | ≤ 200 | 6.01 |
|---|
| Manganeseμg/l | 1.64 | ≤ 50 | 1.64 |
|---|
| Leadμg/l | 0.73 | ≤ 10 | 0.036 |
|---|
| Nickelμg/l | 1.45 | ≤ 20 | 1.45 |
|---|
| Seleniumμg/l | 0.34 | ≤ 10 | 0.34 |
|---|
| Sodiummg/l | 26.3 | ≤ 200 | 26.3 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 23.8 | ≤ 100 | 1.19 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.013 | ≤ 0.5 | 0.013 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
| Sulfatemg/l | 41.4 | No limit | 41.4 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
5304 of 5308 tests within UK limits