← Back to summarySee all parameters
Woking · Woking
Affinity Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.65 | No limit | 0.13 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| TemperatureC | 15.2 | No limit | 15.2 |
|---|
| Hardnessmg CaCO3/l | 273 | 80 – 459 | 273 |
|---|
| pH | 7.4 | 6.5 – 9.5 | 7.4 |
|---|
| TurbidityNTU | 0.1 | ≤ 4 | 0.01 |
|---|
| ColorColor Units | 2 | ≤ 15 | 2 |
|---|
| ConductivityμS / cm | 612 | ≤ 2,500 | 612 |
|---|
| TDSmg/l | 391.7estimated | 0 – 1,199 | 391.7 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
| Alkalinitymg CaCO3/l | 225.5 | No limit | 225.5 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 6.5 | ≤ 50 | 0.33 |
|---|
| Fluoridemg F/l | 0.15 | ≤ 1.5 | 0.045 |
|---|
| Mercuryμg Hg/l | 0.02 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.01 | ≤ 0.5 | 0.004 |
|---|
| Nitratesmg NO3/l | 26.3 | ≤ 50 | 7.89 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Calciummg/l | 109 | No limit | 109 |
|---|
| Chloridemg/l | 50 | ≤ 250 | 50 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 2.6 | ≤ 200 | 2.6 |
|---|
| Antimonyμg/l | 0.23 | ≤ 5 | 0.23 |
|---|
| Arsenicμg/l | 0.8 | ≤ 10 | 0.4 |
|---|
| Cadmiumμg/l | 0.05 | ≤ 5 | 0.05 |
|---|
| Chromiumμg/l | 0.4 | ≤ 50 | 0.4 |
|---|
| Copperμg/l | 93 | ≤ 2,000 | 4.65 |
|---|
| Ironμg/l | 9 | ≤ 200 | 9 |
|---|
| Manganeseμg/l | 0.4 | ≤ 50 | 0.4 |
|---|
| Leadμg/l | 0.67 | ≤ 10 | 0.034 |
|---|
| Nickelμg/l | 1.5 | ≤ 20 | 1.5 |
|---|
| Seleniumμg/l | 0.4 | ≤ 10 | 0.4 |
|---|
| Sodiummg/l | 32 | ≤ 200 | 32 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 22.6 | ≤ 100 | 1.13 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.002 | ≤ 0.5 | 0.002 |
|---|
Herbicides
Herbicides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| D 2 4ug/L | 0.008 | ≤ 70 | 0.008 |
|---|
| Atrazineug/L | 0.011 | ≤ 3 | 0.011 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.06 | No limit | 0.018 |
|---|
| Sulfatemg/l | 49 | No limit | 49 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1094 of 1094 tests within UK limits