← Back to summarySee all parameters
Thurrock · Thurrock
Essex & Suffolk Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.43 | No limit | 0.087 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.55 | 6.5 – 9.5 | 7.55 |
|---|
| TurbidityNTU | 0.16 | ≤ 4 | 0.016 |
|---|
| ColorColor Units | 1.7 | ≤ 15 | 1.7 |
|---|
| ConductivityμS / cm | 627.1 | ≤ 2,500 | 627.1 |
|---|
| TDSmg/l | 401.3estimated | 0 – 1,199 | 401.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 2 | ≤ 0 | 0.2 |
|---|
| EnterococcusUFC/100ml | 12 | ≤ 0 | 1.2 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 5.5 | ≤ 50 | 0.28 |
|---|
| Fluoridemg F/l | 0.29 | ≤ 1.5 | 0.086 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.16 | ≤ 0.5 | 0.063 |
|---|
| Nitratesmg NO3/l | 16.1 | ≤ 50 | 4.84 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 69.5 | ≤ 250 | 69.5 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.28 | ≤ 5 | 0.28 |
|---|
| Arsenicμg/l | 0.89 | ≤ 10 | 0.45 |
|---|
| Cadmiumμg/l | 0.018 | ≤ 5 | 0.018 |
|---|
| Chromiumμg/l | 0.68 | ≤ 50 | 0.68 |
|---|
| Copperμg/l | 33.3 | ≤ 2,000 | 1.66 |
|---|
| Ironμg/l | 17.7 | ≤ 200 | 17.7 |
|---|
| Manganeseμg/l | 0.5 | ≤ 50 | 0.5 |
|---|
| Leadμg/l | 0.23 | ≤ 10 | 0.012 |
|---|
| Nickelμg/l | 2.08 | ≤ 20 | 2.08 |
|---|
| Seleniumμg/l | 0.83 | ≤ 10 | 0.83 |
|---|
| Sodiummg/l | 42.9 | ≤ 200 | 42.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 37.6 | ≤ 100 | 1.88 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.027 | ≤ 0.5 | 0.027 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.091 | No limit | 0.027 |
|---|
| Sulfatemg/l | 76.4 | No limit | 76.4 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3150 of 3153 tests within UK limits