← Back to summarySee all parameters
Thanet · Thanet
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.41 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.46 | No limit | 0.092 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 335.9 | 80 – 459 | 335.9 |
|---|
| pH | 7.23 | 6.5 – 9.5 | 7.23 |
|---|
| TurbidityNTU | 0.15 | ≤ 4 | 0.015 |
|---|
| ColorColor Units | 3.01 | ≤ 15 | 3.01 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 5 | ≤ 0 | 0.5 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 42.2 ● (Near the limit) | ≤ 50 | 12.7 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 4.03 | No limit | 4.03 |
|---|
| Calciummg/l | 127.8 | No limit | 127.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.9 | ≤ 200 | 11.9 |
|---|
| Antimonyμg/l | 0.066 | ≤ 5 | 0.066 |
|---|
| Arsenicμg/l | 0.25 | ≤ 10 | 0.13 |
|---|
| Cadmiumμg/l | 0.024 | ≤ 5 | 0.024 |
|---|
| Chromiumμg/l | 0.35 | ≤ 50 | 0.35 |
|---|
| Copperμg/l | 155.9 | ≤ 2,000 | 7.79 |
|---|
| Ironμg/l | 5.2 | ≤ 200 | 5.2 |
|---|
| Manganeseμg/l | 0.64 | ≤ 50 | 0.64 |
|---|
| Leadμg/l | 0.54 | ≤ 10 | 0.027 |
|---|
| Nickelμg/l | 5.33 | ≤ 20 | 5.33 |
|---|
| Seleniumμg/l | 0.9 | ≤ 10 | 0.9 |
|---|
| Sodiummg/l | 21.5 | ≤ 200 | 21.5 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 10.1 | ≤ 100 | 0.51 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.009 | No limit | 0.003 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1692 of 1695 tests within UK limits