← Back to summarySee all parameters
Tewkesbury · Tewkesbury
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.48 | 0.2 – 1 | 0.01 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.42 | 6.5 – 9.5 | 7.42 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.86 | ≤ 15 | 0.86 |
|---|
| ConductivityμS / cm | 529.3 | ≤ 2,500 | 529.3 |
|---|
| TDSmg/l | 338.7estimated | 0 – 1,199 | 338.7 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.077 | ≤ 1.5 | 0.023 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 19.9 | ≤ 50 | 5.97 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.8 | ≤ 200 | 12.8 |
|---|
| Antimonyμg/l | 0.19 | ≤ 5 | 0.19 |
|---|
| Arsenicμg/l | 0.23 | ≤ 10 | 0.12 |
|---|
| Cadmiumμg/l | 0.021 | ≤ 5 | 0.021 |
|---|
| Chromiumμg/l | 0.54 | ≤ 50 | 0.54 |
|---|
| Copperμg/l | 42.2 | ≤ 2,000 | 2.11 |
|---|
| Ironμg/l | 9.95 | ≤ 200 | 9.95 |
|---|
| Manganeseμg/l | 1.07 | ≤ 50 | 1.07 |
|---|
| Leadμg/l | 0.74 | ≤ 10 | 0.037 |
|---|
| Nickelμg/l | 1.51 | ≤ 20 | 1.51 |
|---|
| Seleniumμg/l | 0.13 | ≤ 10 | 0.13 |
|---|
| Sodiummg/l | 43.9 | ≤ 200 | 43.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 28.5 | ≤ 100 | 1.42 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2050 of 2051 tests within UK limits