← Back to summarySee all parameters
Swansea · Swansea
Welsh Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.59 | 0.2 – 1 | 0.012 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.64 | No limit | 0.13 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 45.5 ● (Near the limit)estimated | 80 – 459 | 45.5 ● |
|---|
| pH | 7.71 | 6.5 – 9.5 | 7.71 |
|---|
| TurbidityNTU | 0.27 | ≤ 4 | 0.027 |
|---|
| ColorColor Units | 4.69 | ≤ 15 | 4.69 |
|---|
| ConductivityμS / cm | 118.3 | ≤ 2,500 | 118.3 |
|---|
| TDSmg/l | 75.7estimated | 0 – 1,199 | 75.7 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 90 | ≤ 0 | 9 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.013 | ≤ 0.5 | 0.005 |
|---|
| Nitratesmg NO3/l | 2.81 | ≤ 50 | 0.84 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 8.02 | ≤ 250 | 8.02 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 6.89 | ≤ 200 | 6.89 |
|---|
| Antimonyμg/l | 0.039 | ≤ 5 | 0.039 |
|---|
| Arsenicμg/l | 0.15 | ≤ 10 | 0.077 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.35 | ≤ 50 | 0.35 |
|---|
| Copperμg/l | 58.3 | ≤ 2,000 | 2.91 |
|---|
| Ironμg/l | 11.2 | ≤ 200 | 11.2 |
|---|
| Manganeseμg/l | 1.15 | ≤ 50 | 1.15 |
|---|
| Leadμg/l | 0.43 | ≤ 10 | 0.021 |
|---|
| Nickelμg/l | 0.59 | ≤ 20 | 0.59 |
|---|
| Seleniumμg/l | 0.23 | ≤ 10 | 0.23 |
|---|
| Sodiummg/l | 5.67 | ≤ 200 | 5.67 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 26.6 | ≤ 100 | 1.33 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.005 | ≤ 0.5 | 0.005 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.025 | No limit | 0.008 |
|---|
| Sulfatemg/l | 23.9 | No limit | 23.9 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3749 of 3752 tests within UK limits