← Back to summarySee all parameters
Swale · Swale
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.52 | 0.2 – 1 | 0.01 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.55 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 290.3 | 80 – 459 | 290.3 |
|---|
| pH | 7.3 | 6.5 – 9.5 | 7.3 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 23.8 | ≤ 50 | 7.13 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 3.04 | No limit | 3.04 |
|---|
| Calciummg/l | 111.7 | No limit | 111.7 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.4 | ≤ 200 | 11.4 |
|---|
| Antimonyμg/l | 0.062 | ≤ 5 | 0.062 |
|---|
| Arsenicμg/l | 0.2 | ≤ 10 | 0.098 |
|---|
| Cadmiumμg/l | 0.028 | ≤ 5 | 0.028 |
|---|
| Chromiumμg/l | 0.46 | ≤ 50 | 0.46 |
|---|
| Copperμg/l | 64.6 | ≤ 2,000 | 3.23 |
|---|
| Ironμg/l | 5.93 | ≤ 200 | 5.93 |
|---|
| Manganeseμg/l | 0.74 | ≤ 50 | 0.74 |
|---|
| Leadμg/l | 0.31 | ≤ 10 | 0.016 |
|---|
| Nickelμg/l | 1.64 | ≤ 20 | 1.64 |
|---|
| Seleniumμg/l | 0.56 | ≤ 10 | 0.56 |
|---|
| Sodiummg/l | 12.3 | ≤ 200 | 12.3 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 6.03 | ≤ 100 | 0.3 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.009 | No limit | 0.003 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1806 of 1806 tests within UK limits