← Back to summarySee all parameters
Stroud · Stroud
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.36 | 0.2 – 1 | 0.007 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.51 | 6.5 – 9.5 | 7.51 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.82 | ≤ 15 | 0.82 |
|---|
| ConductivityμS / cm | 484.3 | ≤ 2,500 | 484.3 |
|---|
| TDSmg/l | 309.9estimated | 0 – 1,199 | 309.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 16.2 | ≤ 50 | 4.87 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.5 | ≤ 200 | 12.5 |
|---|
| Antimonyμg/l | 0.09 | ≤ 5 | 0.09 |
|---|
| Arsenicμg/l | 0.17 | ≤ 10 | 0.084 |
|---|
| Cadmiumμg/l | 0.019 | ≤ 5 | 0.019 |
|---|
| Chromiumμg/l | 0.56 | ≤ 50 | 0.56 |
|---|
| Copperμg/l | 42.8 | ≤ 2,000 | 2.14 |
|---|
| Ironμg/l | 11.7 | ≤ 200 | 11.7 |
|---|
| Manganeseμg/l | 0.9 | ≤ 50 | 0.9 |
|---|
| Leadμg/l | 0.41 | ≤ 10 | 0.021 |
|---|
| Nickelμg/l | 1.21 | ≤ 20 | 1.21 |
|---|
| Seleniumμg/l | 0.13 | ≤ 10 | 0.13 |
|---|
| Sodiummg/l | 26.2 | ≤ 200 | 26.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 16.6 | ≤ 100 | 0.83 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2254 of 2254 tests within UK limits