← Back to summarySee all parameters
Stoke-on-Trent · Stoke-on-Trent
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.25 | 0.2 – 1 | 0.005 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.41 | 6.5 – 9.5 | 7.41 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.81 | ≤ 15 | 0.81 |
|---|
| ConductivityμS / cm | 406.6 | ≤ 2,500 | 406.6 |
|---|
| TDSmg/l | 260.3estimated | 0 – 1,199 | 260.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.062 | ≤ 1.5 | 0.019 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 27.2 | ≤ 50 | 8.15 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.9 | ≤ 200 | 12.9 |
|---|
| Antimonyμg/l | 0.064 | ≤ 5 | 0.064 |
|---|
| Arsenicμg/l | 1.08 | ≤ 10 | 0.54 |
|---|
| Cadmiumμg/l | 0.051 | ≤ 5 | 0.051 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 59.9 | ≤ 2,000 | 3 |
|---|
| Ironμg/l | 5.9 | ≤ 200 | 5.9 |
|---|
| Manganeseμg/l | 0.81 | ≤ 50 | 0.81 |
|---|
| Leadμg/l | 0.43 | ≤ 10 | 0.021 |
|---|
| Nickelμg/l | 1.52 | ≤ 20 | 1.52 |
|---|
| Seleniumμg/l | 0.27 | ≤ 10 | 0.27 |
|---|
| Sodiummg/l | 16.9 | ≤ 200 | 16.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.086 | ≤ 10 | 0.004 |
|---|
| Total Trihalomethanesμg/l | 9.05 | ≤ 100 | 0.45 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3945 of 3947 tests within UK limits