← Back to summarySee all parameters
Southend-on-Sea · Southend-on-Sea
Essex & Suffolk Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.5 | No limit | 0.1 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.54 | 6.5 – 9.5 | 7.54 |
|---|
| TurbidityNTU | 0.17 | ≤ 4 | 0.017 |
|---|
| ColorColor Units | 1.43 | ≤ 15 | 1.43 |
|---|
| ConductivityμS / cm | 669.7 | ≤ 2,500 | 669.7 |
|---|
| TDSmg/l | 428.6estimated | 0 – 1,199 | 428.6 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 201 | ≤ 0 | 20.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.11 | ≤ 0.5 | 0.046 |
|---|
| Nitratesmg NO3/l | 25.4 | ≤ 50 | 7.61 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.34 | ≤ 5 | 0.34 |
|---|
| Arsenicμg/l | 0.45 | ≤ 10 | 0.23 |
|---|
| Cadmiumμg/l | 0.027 | ≤ 5 | 0.027 |
|---|
| Chromiumμg/l | 0.7 | ≤ 50 | 0.7 |
|---|
| Copperμg/l | 36 | ≤ 2,000 | 1.8 |
|---|
| Ironμg/l | 25.3 | ≤ 200 | 25.3 |
|---|
| Manganeseμg/l | 0.54 | ≤ 50 | 0.54 |
|---|
| Leadμg/l | 1.19 | ≤ 10 | 0.059 |
|---|
| Nickelμg/l | 2.54 | ≤ 20 | 2.54 |
|---|
| Seleniumμg/l | 0.98 | ≤ 10 | 0.98 |
|---|
| Sodiummg/l | 44.1 | ≤ 200 | 44.1 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 37.8 | ≤ 100 | 1.89 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.12 | No limit | 0.036 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2635 of 2638 tests within UK limits