← Back to summarySee all parameters
South Staffordshire · South Staffordshire
South Staffs Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.14 ● (Near the limit) | 0.2 – 1 | 0.003 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.25 | No limit | 0.051 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 186.5estimated | 80 – 459 | 186.5 |
|---|
| pH | 7.31 | 6.5 – 9.5 | 7.31 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 2.42 | ≤ 15 | 2.42 |
|---|
| ConductivityμS / cm | 423.5 | ≤ 2,500 | 423.5 |
|---|
| TDSmg/l | 271estimated | 0 – 1,199 | 271 |
|---|
| OdorTON | 0.021 | ≤ 3 | 0.021 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.85 | ≤ 1.5 | 0.25 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.004 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 32.3 | ≤ 50 | 9.7 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 9.88 | ≤ 200 | 9.88 |
|---|
| Antimonyμg/l | 0.2 | ≤ 5 | 0.2 |
|---|
| Arsenicμg/l | 1 | ≤ 10 | 0.5 |
|---|
| Cadmiumμg/l | 0.12 | ≤ 5 | 0.12 |
|---|
| Chromiumμg/l | 0.63 | ≤ 50 | 0.63 |
|---|
| Copperμg/l | 57.4 | ≤ 2,000 | 2.87 |
|---|
| Ironμg/l | 8.07 | ≤ 200 | 8.07 |
|---|
| Manganeseμg/l | 1.89 | ≤ 50 | 1.89 |
|---|
| Leadμg/l | 0.9 | ≤ 10 | 0.045 |
|---|
| Nickelμg/l | 1.7 | ≤ 20 | 1.7 |
|---|
| Seleniumμg/l | 0.8 | ≤ 10 | 0.8 |
|---|
| Sodiummg/l | 23.5 | ≤ 200 | 23.5 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 25.3 | ≤ 100 | 1.26 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.02 | No limit | 0.006 |
|---|
| Sulfatemg/l | 46.2 | No limit | 46.2 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
743 of 743 tests within UK limits