← Back to summarySee all parameters
South Kesteven · South Kesteven
Anglian Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.4 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.57 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 368.1estimated | 80 – 459 | 368.1 |
|---|
| pH | 7.42 | 6.5 – 9.5 | 7.42 |
|---|
| TurbidityNTU | 0.23 | ≤ 4 | 0.023 |
|---|
| ColorColor Units | 1.43 | ≤ 15 | 1.43 |
|---|
| ConductivityμS / cm | 708.2 | ≤ 2,500 | 708.2 |
|---|
| TDSmg/l | 453.3estimated | 0 – 1,199 | 453.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.6 | ≤ 1.5 | 0.18 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.03 | ≤ 0.5 | 0.012 |
|---|
| Nitratesmg NO3/l | 16.7 | ≤ 50 | 5.02 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.13 | ≤ 5 | 0.13 |
|---|
| Arsenicμg/l | 0.22 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.76 | ≤ 50 | 0.76 |
|---|
| Copperμg/l | 139.3 | ≤ 2,000 | 6.96 |
|---|
| Ironμg/l | 25.4 | ≤ 200 | 25.4 |
|---|
| Manganeseμg/l | 3 | ≤ 50 | 3 |
|---|
| Leadμg/l | 0.26 | ≤ 10 | 0.013 |
|---|
| Nickelμg/l | 1.76 | ≤ 20 | 1.76 |
|---|
| Seleniumμg/l | 0.72 | ≤ 10 | 0.72 |
|---|
| Sodiummg/l | 22.6 | ≤ 200 | 22.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 20.8 | ≤ 100 | 1.04 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.14 | No limit | 0.042 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2457 of 2457 tests within UK limits