← Back to summarySee all parameters
South Holland · South Holland
Anglian Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.25 | 0.2 – 1 | 0.005 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.41 | No limit | 0.083 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 351.7estimated | 80 – 459 | 351.7 |
|---|
| pH | 7.42 | 6.5 – 9.5 | 7.42 |
|---|
| TurbidityNTU | 0.22 | ≤ 4 | 0.022 |
|---|
| ColorColor Units | 1.43 | ≤ 15 | 1.43 |
|---|
| ConductivityμS / cm | 692.1 | ≤ 2,500 | 692.1 |
|---|
| TDSmg/l | 442.9estimated | 0 – 1,199 | 442.9 |
|---|
| OdorTON | 0.013 | ≤ 3 | 0.013 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.22 | ≤ 1.5 | 0.065 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.03 | ≤ 0.5 | 0.012 |
|---|
| Nitratesmg NO3/l | 11.7 | ≤ 50 | 3.51 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.096 | ≤ 5 | 0.096 |
|---|
| Arsenicμg/l | 0.18 | ≤ 10 | 0.09 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.76 | ≤ 50 | 0.76 |
|---|
| Copperμg/l | 132.7 | ≤ 2,000 | 6.63 |
|---|
| Ironμg/l | 24.7 | ≤ 200 | 24.7 |
|---|
| Manganeseμg/l | 3 | ≤ 50 | 3 |
|---|
| Leadμg/l | 1.78 | ≤ 10 | 0.089 |
|---|
| Nickelμg/l | 1.61 | ≤ 20 | 1.61 |
|---|
| Seleniumμg/l | 0.72 | ≤ 10 | 0.72 |
|---|
| Sodiummg/l | 26.4 | ≤ 200 | 26.4 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 24.8 | ≤ 100 | 1.24 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.14 | No limit | 0.042 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1486 of 1488 tests within UK limits