β Back to summarySee all parameters
Shropshire Β· Shropshire
Hafren Dyfrdwy
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.31 | 0.2 β 1 | 0.006 β² |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 β 459 | β |
|---|
| pH | 7.63 | 6.5 β 9.5 | 7.63 |
|---|
| TurbidityNTU | 0.12 | β€ 4 | 0.012 |
|---|
| ColorColor Units | 0.8 | β€ 15 | 0.8 |
|---|
| ConductivityΞΌS / cm | 497 | β€ 2,500 | 497 |
|---|
| TDSmg/l | 318.1estimated | 0 β 1,199 | 318.1 |
|---|
| OdorTON | 0 | β€ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | β€ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | β€ 0 | 0 |
|---|
| EnterococcusUFC/100ml | Not reported | β€ 0 | β |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| MercuryΞΌg Hg/l | Not reported | β€ 1 | β |
|---|
| Nitritesmg NO2/l | Not reported | β€ 0.5 | β |
|---|
| Nitratesmg NO3/l | Not reported | β€ 50 | β |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ArsenicΞΌg/l | Not reported | β€ 10 | β |
|---|
| LeadΞΌg/l | Not reported | β€ 10 | β |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | β€ 0.1 | β |
|---|
| PFAS 4ng/l | Not reported | No limit | β |
|---|
| PFAS 21ng/l | Not reported | No limit | β |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.022 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
7 of 7 tests within UK limits