← Back to summarySee all parameters
Rushcliffe · Rushcliffe
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.29 | 0.2 – 1 | 0.006 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.36 | 6.5 – 9.5 | 7.36 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 0.86 | ≤ 15 | 0.86 |
|---|
| ConductivityμS / cm | 515.3 | ≤ 2,500 | 515.3 |
|---|
| TDSmg/l | 329.8estimated | 0 – 1,199 | 329.8 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.25 | ≤ 1.5 | 0.074 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 23.7 | ≤ 50 | 7.1 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.3 | ≤ 200 | 13.3 |
|---|
| Antimonyμg/l | 0.29 | ≤ 5 | 0.29 |
|---|
| Arsenicμg/l | 0.73 | ≤ 10 | 0.37 |
|---|
| Cadmiumμg/l | 0.05 | ≤ 5 | 0.05 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 30.1 | ≤ 2,000 | 1.5 |
|---|
| Ironμg/l | 18.5 | ≤ 200 | 18.5 |
|---|
| Manganeseμg/l | 0.98 | ≤ 50 | 0.98 |
|---|
| Leadμg/l | 0.78 | ≤ 10 | 0.039 |
|---|
| Nickelμg/l | 2.36 | ≤ 20 | 2.36 |
|---|
| Seleniumμg/l | 0.7 | ≤ 10 | 0.7 |
|---|
| Sodiummg/l | 28.1 | ≤ 200 | 28.1 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 22.7 | ≤ 100 | 1.14 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1855 of 1856 tests within UK limits