← Back to summarySee all parameters
Rotherham · Rotherham
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.21 | 0.2 – 1 | 0.004 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.31 | No limit | 0.063 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 193.1estimated | 80 – 459 | 193.1 |
|---|
| pH | 7.39 | 6.5 – 9.5 | 7.39 |
|---|
| TurbidityNTU | 0.17 | ≤ 4 | 0.017 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 435.6 | ≤ 2,500 | 435.6 |
|---|
| TDSmg/l | 278.8estimated | 0 – 1,199 | 278.8 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.066 | ≤ 1.5 | 0.02 |
|---|
| Mercuryμg Hg/l | 0.049 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | 0.003 | ≤ 0.5 | 0.001 |
|---|
| Nitratesmg NO3/l | 18.7 | ≤ 50 | 5.62 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 28.8 | ≤ 250 | 28.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.4 | ≤ 200 | 12.4 |
|---|
| Antimonyμg/l | 0.091 | ≤ 5 | 0.091 |
|---|
| Arsenicμg/l | 0.23 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.028 | ≤ 5 | 0.028 |
|---|
| Chromiumμg/l | 0.17 | ≤ 50 | 0.17 |
|---|
| Copperμg/l | 21.8 | ≤ 2,000 | 1.09 |
|---|
| Ironμg/l | 8.34 | ≤ 200 | 8.34 |
|---|
| Manganeseμg/l | 1.38 | ≤ 50 | 1.38 |
|---|
| Leadμg/l | 0.55 | ≤ 10 | 0.028 |
|---|
| Nickelμg/l | 1.65 | ≤ 20 | 1.65 |
|---|
| Seleniumμg/l | 0.33 | ≤ 10 | 0.33 |
|---|
| Sodiummg/l | 16.4 | ≤ 200 | 16.4 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 30.6 | ≤ 100 | 1.53 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.006 | ≤ 0.5 | 0.006 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.011 | No limit | 0.003 |
|---|
| Sulfatemg/l | 90.2 | No limit | 90.2 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
5105 of 5107 tests within UK limits