← Back to summarySee all parameters
Peterborough · Peterborough
Anglian Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.064 ● (Near the limit) | 0.2 – 1 | 0.001 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.45 | No limit | 0.091 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 228.8estimated | 80 – 459 | 228.8 |
|---|
| pH | 7.44 | 6.5 – 9.5 | 7.44 |
|---|
| TurbidityNTU | 0.23 | ≤ 4 | 0.023 |
|---|
| ColorColor Units | 1.45 | ≤ 15 | 1.45 |
|---|
| ConductivityμS / cm | 556.1 | ≤ 2,500 | 556.1 |
|---|
| TDSmg/l | 355.9estimated | 0 – 1,199 | 355.9 |
|---|
| OdorTON | 0.005 | ≤ 3 | 0.005 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.27 | ≤ 1.5 | 0.082 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.071 | ≤ 0.5 | 0.028 |
|---|
| Nitratesmg NO3/l | 16.8 | ≤ 50 | 5.03 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.1 | ≤ 200 | 12.1 |
|---|
| Antimonyμg/l | 0.27 | ≤ 5 | 0.27 |
|---|
| Arsenicμg/l | 0.29 | ≤ 10 | 0.15 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.76 | ≤ 50 | 0.76 |
|---|
| Copperμg/l | 42.9 | ≤ 2,000 | 2.14 |
|---|
| Ironμg/l | 26.6 | ≤ 200 | 26.6 |
|---|
| Manganeseμg/l | 3.04 | ≤ 50 | 3.04 |
|---|
| Leadμg/l | 0.48 | ≤ 10 | 0.024 |
|---|
| Nickelμg/l | 1.95 | ≤ 20 | 1.95 |
|---|
| Seleniumμg/l | 0.72 | ≤ 10 | 0.72 |
|---|
| Sodiummg/l | 31.8 | ≤ 200 | 31.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 15.9 | ≤ 100 | 0.79 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.15 | No limit | 0.044 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3520 of 3521 tests within UK limits