← Back to summarySee all parameters
Pendle · Pendle
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.089 ● (Near the limit) | 0.2 – 1 | 0.002 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.39 | No limit | 0.077 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 17.7 ● (Near the limit)estimated | 80 – 459 | 17.7 ● |
|---|
| pH | 7.84 | 6.5 – 9.5 | 7.84 |
|---|
| TurbidityNTU | 0.17 | ≤ 4 | 0.017 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 138.6 | ≤ 2,500 | 138.6 |
|---|
| TDSmg/l | 88.7estimated | 0 – 1,199 | 88.7 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.076 | ≤ 0.5 | 0.03 |
|---|
| Nitratesmg NO3/l | 2.12 | ≤ 50 | 0.64 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 20.4 | ≤ 200 | 20.4 |
|---|
| Antimonyμg/l | 0.07 | ≤ 5 | 0.07 |
|---|
| Arsenicμg/l | 0.15 | ≤ 10 | 0.075 |
|---|
| Cadmiumμg/l | 0.03 | ≤ 5 | 0.03 |
|---|
| Chromiumμg/l | 0.18 | ≤ 50 | 0.18 |
|---|
| Copperμg/l | 11.9 | ≤ 2,000 | 0.6 |
|---|
| Ironμg/l | 50.3 | ≤ 200 | 50.3 |
|---|
| Manganeseμg/l | 2.95 | ≤ 50 | 2.95 |
|---|
| Leadμg/l | 0.04 | ≤ 10 | 0.002 |
|---|
| Nickelμg/l | 1.63 | ≤ 20 | 1.63 |
|---|
| Seleniumμg/l | 0.32 | ≤ 10 | 0.32 |
|---|
| Sodiummg/l | 19.6 | ≤ 200 | 19.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 28.1 | ≤ 100 | 1.4 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.097 | No limit | 0.029 |
|---|
| Sulfatemg/l | 36.3 | No limit | 36.3 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
324 of 324 tests within UK limits