← Back to summarySee all parameters
Pembrokeshire · Pembrokeshire
Welsh Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.49 | 0.2 – 1 | 0.01 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.54 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 106.7estimated | 80 – 459 | 106.7 |
|---|
| pH | 7.66 | 6.5 – 9.5 | 7.66 |
|---|
| TurbidityNTU | 0.27 | ≤ 4 | 0.027 |
|---|
| ColorColor Units | 4.6 | ≤ 15 | 4.6 |
|---|
| ConductivityμS / cm | 172.2 | ≤ 2,500 | 172.2 |
|---|
| TDSmg/l | 110.2estimated | 0 – 1,199 | 110.2 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.013 | ≤ 0.5 | 0.005 |
|---|
| Nitratesmg NO3/l | 7.38 | ≤ 50 | 2.22 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 18.1 | ≤ 250 | 18.1 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 10.6 | ≤ 200 | 10.6 |
|---|
| Antimonyμg/l | 0.034 | ≤ 5 | 0.034 |
|---|
| Arsenicμg/l | 0.12 | ≤ 10 | 0.061 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.41 | ≤ 50 | 0.41 |
|---|
| Copperμg/l | 58.2 | ≤ 2,000 | 2.91 |
|---|
| Ironμg/l | 8.73 | ≤ 200 | 8.73 |
|---|
| Manganeseμg/l | 1.11 | ≤ 50 | 1.11 |
|---|
| Leadμg/l | 0.2 | ≤ 10 | 0.01 |
|---|
| Nickelμg/l | 0.59 | ≤ 20 | 0.59 |
|---|
| Seleniumμg/l | 0.23 | ≤ 10 | 0.23 |
|---|
| Sodiummg/l | 12.9 | ≤ 200 | 12.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 27.2 | ≤ 100 | 1.36 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.002 | ≤ 0.5 | 0.002 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.025 | No limit | 0.008 |
|---|
| Sulfatemg/l | 24.4 | No limit | 24.4 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2415 of 2415 tests within UK limits