← Back to summarySee all parameters
Oadby and Wigston · Oadby and Wigston
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.24 | 0.2 – 1 | 0.005 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.23 | 6.5 – 9.5 | 7.23 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 1.27 | ≤ 15 | 1.27 |
|---|
| ConductivityμS / cm | 538.4 | ≤ 2,500 | 538.4 |
|---|
| TDSmg/l | 344.6estimated | 0 – 1,199 | 344.6 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.19 | ≤ 1.5 | 0.056 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 12.6 | ≤ 50 | 3.79 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.9 | ≤ 200 | 13.9 |
|---|
| Antimonyμg/l | 0.24 | ≤ 5 | 0.24 |
|---|
| Arsenicμg/l | 0.23 | ≤ 10 | 0.12 |
|---|
| Cadmiumμg/l | 0.023 | ≤ 5 | 0.023 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 42.7 | ≤ 2,000 | 2.14 |
|---|
| Ironμg/l | 10.7 | ≤ 200 | 10.7 |
|---|
| Manganeseμg/l | 0.82 | ≤ 50 | 0.82 |
|---|
| Leadμg/l | 1.01 | ≤ 10 | 0.05 |
|---|
| Nickelμg/l | 2.45 | ≤ 20 | 2.45 |
|---|
| Seleniumμg/l | 0.44 | ≤ 10 | 0.44 |
|---|
| Sodiummg/l | 26.4 | ≤ 200 | 26.4 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 49.7 | ≤ 100 | 2.49 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.025 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
997 of 997 tests within UK limits