← Back to summarySee all parameters
Nuneaton and Bedworth · Nuneaton and Bedworth
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.31 | 0.2 – 1 | 0.006 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.26 | 6.5 – 9.5 | 7.26 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.94 | ≤ 15 | 0.94 |
|---|
| ConductivityμS / cm | 489.2 | ≤ 2,500 | 489.2 |
|---|
| TDSmg/l | 313.1estimated | 0 – 1,199 | 313.1 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 1 | ≤ 0 | 0.1 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.7 | ≤ 1.5 | 0.21 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 12.5 | ≤ 50 | 3.76 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.7 | ≤ 200 | 13.7 |
|---|
| Antimonyμg/l | 0.25 | ≤ 5 | 0.25 |
|---|
| Arsenicμg/l | 0.25 | ≤ 10 | 0.13 |
|---|
| Cadmiumμg/l | 0.043 | ≤ 5 | 0.043 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 88.3 | ≤ 2,000 | 4.41 |
|---|
| Ironμg/l | 12.5 | ≤ 200 | 12.5 |
|---|
| Manganeseμg/l | 0.98 | ≤ 50 | 0.98 |
|---|
| Leadμg/l | 0.43 | ≤ 10 | 0.021 |
|---|
| Nickelμg/l | 2.6 | ≤ 20 | 2.6 |
|---|
| Seleniumμg/l | 0.25 | ≤ 10 | 0.25 |
|---|
| Sodiummg/l | 34.9 | ≤ 200 | 34.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 48.3 | ≤ 100 | 2.41 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2524 of 2527 tests within UK limits