← Back to summarySee all parameters
North Yorkshire · North Yorkshire
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.31 | 0.2 – 1 | 0.006 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.44 | No limit | 0.088 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 170.5estimated | 80 – 459 | 170.5 |
|---|
| pH | 7.43 | 6.5 – 9.5 | 7.43 |
|---|
| TurbidityNTU | 0.18 | ≤ 4 | 0.018 |
|---|
| ColorColor Units | 3.01 | ≤ 15 | 3.01 |
|---|
| ConductivityμS / cm | 383.8 | ≤ 2,500 | 383.8 |
|---|
| TDSmg/l | 245.6estimated | 0 – 1,199 | 245.6 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.21 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.07 | ≤ 1.5 | 0.021 |
|---|
| Mercuryμg Hg/l | 0.049 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | 0.02 | ≤ 0.5 | 0.008 |
|---|
| Nitratesmg NO3/l | 10.5 | ≤ 50 | 3.15 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 22.2 | ≤ 250 | 22.2 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.1 | ≤ 200 | 13.1 |
|---|
| Antimonyμg/l | 0.088 | ≤ 5 | 0.088 |
|---|
| Arsenicμg/l | 0.25 | ≤ 10 | 0.12 |
|---|
| Cadmiumμg/l | 0.029 | ≤ 5 | 0.029 |
|---|
| Chromiumμg/l | 0.17 | ≤ 50 | 0.17 |
|---|
| Copperμg/l | 35.1 | ≤ 2,000 | 1.76 |
|---|
| Ironμg/l | 15.6 | ≤ 200 | 15.6 |
|---|
| Manganeseμg/l | 1.34 | ≤ 50 | 1.34 |
|---|
| Leadμg/l | 0.46 | ≤ 10 | 0.023 |
|---|
| Nickelμg/l | 1.49 | ≤ 20 | 1.49 |
|---|
| Seleniumμg/l | 0.3 | ≤ 10 | 0.3 |
|---|
| Sodiummg/l | 17.7 | ≤ 200 | 17.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 25.4 | ≤ 100 | 1.27 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.003 | ≤ 0.5 | 0.003 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.03 | No limit | 0.009 |
|---|
| Sulfatemg/l | 64.5 | No limit | 64.5 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
20243 of 20246 tests within UK limits