← Back to summarySee all parameters
North West Leicestershire · North West Leicestershire
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.33 | 0.2 – 1 | 0.007 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.28 | 6.5 – 9.5 | 7.28 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 1.35 | ≤ 15 | 1.35 |
|---|
| ConductivityμS / cm | 534.9 | ≤ 2,500 | 534.9 |
|---|
| TDSmg/l | 342.3estimated | 0 – 1,199 | 342.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 2 | ≤ 0 | 0.2 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.19 | ≤ 1.5 | 0.058 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.004 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 12.2 | ≤ 50 | 3.65 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.5 | ≤ 200 | 12.5 |
|---|
| Antimonyμg/l | 0.24 | ≤ 5 | 0.24 |
|---|
| Arsenicμg/l | 0.26 | ≤ 10 | 0.13 |
|---|
| Cadmiumμg/l | 0.027 | ≤ 5 | 0.027 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 64.7 | ≤ 2,000 | 3.23 |
|---|
| Ironμg/l | 6.97 | ≤ 200 | 6.97 |
|---|
| Manganeseμg/l | 0.93 | ≤ 50 | 0.93 |
|---|
| Leadμg/l | 1.08 | ≤ 10 | 0.054 |
|---|
| Nickelμg/l | 3.46 | ≤ 20 | 3.46 |
|---|
| Seleniumμg/l | 0.44 | ≤ 10 | 0.44 |
|---|
| Sodiummg/l | 27.2 | ≤ 200 | 27.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 41.5 | ≤ 100 | 2.08 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.023 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2035 of 2037 tests within UK limits