← Back to summarySee all parameters
North Warwickshire · North Warwickshire
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.39 | 0.2 – 1 | 0.008 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.54 | 6.5 – 9.5 | 7.54 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.97 | ≤ 15 | 0.97 |
|---|
| ConductivityμS / cm | 417 | ≤ 2,500 | 417 |
|---|
| TDSmg/l | 266.9estimated | 0 – 1,199 | 266.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.78 | ≤ 1.5 | 0.23 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.004 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 13.1 | ≤ 50 | 3.93 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 53.9 | ≤ 250 | 53.9 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.1 | ≤ 200 | 13.1 |
|---|
| Antimonyμg/l | 0.23 | ≤ 5 | 0.23 |
|---|
| Arsenicμg/l | 0.34 | ≤ 10 | 0.17 |
|---|
| Cadmiumμg/l | 0.024 | ≤ 5 | 0.024 |
|---|
| Chromiumμg/l | 0.46 | ≤ 50 | 0.46 |
|---|
| Copperμg/l | 35.3 | ≤ 2,000 | 1.76 |
|---|
| Ironμg/l | 8.75 | ≤ 200 | 8.75 |
|---|
| Manganeseμg/l | 0.95 | ≤ 50 | 0.95 |
|---|
| Leadμg/l | 0.55 | ≤ 10 | 0.028 |
|---|
| Nickelμg/l | 1.8 | ≤ 20 | 1.8 |
|---|
| Seleniumμg/l | 0.19 | ≤ 10 | 0.19 |
|---|
| Sodiummg/l | 29 | ≤ 200 | 29 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.06 | ≤ 10 | 0.003 |
|---|
| Total Trihalomethanesμg/l | 38.7 | ≤ 100 | 1.94 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.031 | ≤ 0.5 | 0.031 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.023 | No limit | 0.007 |
|---|
| Sulfatemg/l | 54.2 | No limit | 54.2 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1706 of 1706 tests within UK limits