← Back to summarySee all parameters
North Warwickshire · North Warwickshire
South Staffs Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.1 ● (Near the limit) | 0.2 – 1 | 0.002 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.21 | No limit | 0.042 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 280.5estimated | 80 – 459 | 280.5 |
|---|
| pH | 7.37 | 6.5 – 9.5 | 7.37 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 2 | ≤ 15 | 2 |
|---|
| ConductivityμS / cm | 660 | ≤ 2,500 | 660 |
|---|
| TDSmg/l | 422.4estimated | 0 – 1,199 | 422.4 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | Not reported | ≤ 0 | — |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | Not reported | ≤ 50 | — |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 204.9 ● (Near the limit) | ≤ 200 | 204.9 ● |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Ironμg/l | 8.46 | ≤ 200 | 8.46 |
|---|
| Manganeseμg/l | 1.7 | ≤ 50 | 1.7 |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 1.54 | ≤ 100 | 0.077 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.02 | No limit | 0.006 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
56 of 57 tests within UK limits