← Back to summarySee all parameters
North Lincolnshire · North Lincolnshire
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.055 ● (Near the limit) | 0.2 – 1 | 0.001 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.19 | No limit | 0.038 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 259.7estimated | 80 – 459 | 259.7 |
|---|
| pH | 7.75 | 6.5 – 9.5 | 7.75 |
|---|
| TurbidityNTU | 0.17 | ≤ 4 | 0.017 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 509.3 | ≤ 2,500 | 509.3 |
|---|
| TDSmg/l | 325.9estimated | 0 – 1,199 | 325.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.08 | ≤ 1.5 | 0.024 |
|---|
| Mercuryμg Hg/l | 0.04 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.042 | ≤ 0.5 | 0.017 |
|---|
| Nitratesmg NO3/l | 27.7 | ≤ 50 | 8.31 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 42.1 | ≤ 250 | 42.1 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13 | ≤ 200 | 13 |
|---|
| Antimonyμg/l | 0.07 | ≤ 5 | 0.07 |
|---|
| Arsenicμg/l | 1.47 | ≤ 10 | 0.74 |
|---|
| Cadmiumμg/l | 0.03 | ≤ 5 | 0.03 |
|---|
| Chromiumμg/l | 0.18 | ≤ 50 | 0.18 |
|---|
| Copperμg/l | 40.3 | ≤ 2,000 | 2.02 |
|---|
| Ironμg/l | 4.93 | ≤ 200 | 4.93 |
|---|
| Manganeseμg/l | 0.74 | ≤ 50 | 0.74 |
|---|
| Leadμg/l | 0.05 | ≤ 10 | 0.003 |
|---|
| Nickelμg/l | 0.22 | ≤ 20 | 0.22 |
|---|
| Seleniumμg/l | 0.32 | ≤ 10 | 0.32 |
|---|
| Sodiummg/l | 16.8 | ≤ 200 | 16.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 4.74 | ≤ 100 | 0.24 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.007 | ≤ 0.5 | 0.007 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.044 | No limit | 0.013 |
|---|
| Sulfatemg/l | 43.2 | No limit | 43.2 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
711 of 711 tests within UK limits