← Back to summarySee all parameters
Newark and Sherwood · Newark and Sherwood
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.25 | 0.2 – 1 | 0.005 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.84 | 6.5 – 9.5 | 7.84 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.81 | ≤ 15 | 0.81 |
|---|
| ConductivityμS / cm | 453.6 | ≤ 2,500 | 453.6 |
|---|
| TDSmg/l | 290.3estimated | 0 – 1,199 | 290.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 100 | ≤ 0 | 10 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.18 | ≤ 1.5 | 0.055 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 26.8 | ≤ 50 | 8.03 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.8 | ≤ 200 | 12.8 |
|---|
| Antimonyμg/l | 0.067 | ≤ 5 | 0.067 |
|---|
| Arsenicμg/l | 1.52 | ≤ 10 | 0.76 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.45 | ≤ 50 | 0.45 |
|---|
| Copperμg/l | 53.6 | ≤ 2,000 | 2.68 |
|---|
| Ironμg/l | 8.84 | ≤ 200 | 8.84 |
|---|
| Manganeseμg/l | 0.78 | ≤ 50 | 0.78 |
|---|
| Leadμg/l | 0.19 | ≤ 10 | 0.009 |
|---|
| Nickelμg/l | 1.02 | ≤ 20 | 1.02 |
|---|
| Seleniumμg/l | 0.35 | ≤ 10 | 0.35 |
|---|
| Sodiummg/l | 13.6 | ≤ 200 | 13.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.27 | ≤ 10 | 0.013 |
|---|
| Total Trihalomethanesμg/l | 3.34 | ≤ 100 | 0.17 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2008 of 2009 tests within UK limits