← Back to summarySee all parameters
New Forest · New Forest
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.46 | 0.2 – 1 | 0.009 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.54 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 281.9 | 80 – 459 | 281.9 |
|---|
| pH | 7.44 | 6.5 – 9.5 | 7.44 |
|---|
| TurbidityNTU | 0.2 | ≤ 4 | 0.02 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| OdorTON | 0.02 | ≤ 3 | 0.02 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 34.3 | ≤ 50 | 10.3 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 2.01 | No limit | 2.01 |
|---|
| Calciummg/l | 109.8 | No limit | 109.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.8 | ≤ 200 | 11.8 |
|---|
| Antimonyμg/l | 0.074 | ≤ 5 | 0.074 |
|---|
| Arsenicμg/l | 0.18 | ≤ 10 | 0.092 |
|---|
| Cadmiumμg/l | 0.023 | ≤ 5 | 0.023 |
|---|
| Chromiumμg/l | 0.14 | ≤ 50 | 0.14 |
|---|
| Copperμg/l | 242.9 | ≤ 2,000 | 12.1 |
|---|
| Ironμg/l | 38.2 | ≤ 200 | 38.2 |
|---|
| Manganeseμg/l | 1.18 | ≤ 50 | 1.18 |
|---|
| Leadμg/l | 0.49 | ≤ 10 | 0.024 |
|---|
| Nickelμg/l | 2.79 | ≤ 20 | 2.79 |
|---|
| Seleniumμg/l | 0.36 | ≤ 10 | 0.36 |
|---|
| Sodiummg/l | 12.5 | ≤ 200 | 12.5 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 31 | ≤ 100 | 1.55 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.009 | No limit | 0.003 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1131 of 1132 tests within UK limits