← Back to summarySee all parameters
Middlesbrough · Middlesbrough
Northumbrian Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.42 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.55 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 140.7estimated | 80 – 459 | 140.7 |
|---|
| pH | 7.87 | 6.5 – 9.5 | 7.87 |
|---|
| TurbidityNTU | 0.23 | ≤ 4 | 0.023 |
|---|
| ColorColor Units | 0.91 | ≤ 15 | 0.91 |
|---|
| ConductivityμS / cm | 265.2 | ≤ 2,500 | 265.2 |
|---|
| TDSmg/l | 169.7estimated | 0 – 1,199 | 169.7 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 8 | ≤ 0 | 0.8 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 3.65 | ≤ 50 | 1.09 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 10.3 | ≤ 250 | 10.3 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 15.5 | ≤ 200 | 15.5 |
|---|
| Antimonyμg/l | 0.16 | ≤ 5 | 0.16 |
|---|
| Arsenicμg/l | 0.1 | ≤ 10 | 0.052 |
|---|
| Cadmiumμg/l | 0.018 | ≤ 5 | 0.018 |
|---|
| Chromiumμg/l | 0.7 | ≤ 50 | 0.7 |
|---|
| Copperμg/l | 15 | ≤ 2,000 | 0.75 |
|---|
| Ironμg/l | 9.92 | ≤ 200 | 9.92 |
|---|
| Manganeseμg/l | 1.14 | ≤ 50 | 1.14 |
|---|
| Leadμg/l | 0.51 | ≤ 10 | 0.026 |
|---|
| Nickelμg/l | 1.58 | ≤ 20 | 1.58 |
|---|
| Seleniumμg/l | 0.83 | ≤ 10 | 0.83 |
|---|
| Sodiummg/l | 8.62 | ≤ 200 | 8.62 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 33.6 | ≤ 100 | 1.68 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.02 | No limit | 0.006 |
|---|
| Sulfatemg/l | 63.8 | No limit | 63.8 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2104 of 2105 tests within UK limits