← Back to summarySee all parameters
Mid Suffolk · Mid Suffolk
Anglian Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.34 | 0.2 – 1 | 0.007 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.45 | No limit | 0.089 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 404estimated | 80 – 459 | 404 |
|---|
| pH | 7.39 | 6.5 – 9.5 | 7.39 |
|---|
| TurbidityNTU | 0.21 | ≤ 4 | 0.021 |
|---|
| ColorColor Units | 1.51 | ≤ 15 | 1.51 |
|---|
| ConductivityμS / cm | 719.5 | ≤ 2,500 | 719.5 |
|---|
| TDSmg/l | 460.5estimated | 0 – 1,199 | 460.5 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 3.33 | ≤ 50 | 0.17 |
|---|
| Fluoridemg F/l | 0.44 | ≤ 1.5 | 0.13 |
|---|
| Mercuryμg Hg/l | 0.06 | ≤ 1 | 0.006 |
|---|
| Nitritesmg NO2/l | 0.03 | ≤ 0.5 | 0.012 |
|---|
| Nitratesmg NO3/l | 27.5 | ≤ 50 | 8.26 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 56.7 | ≤ 250 | 56.7 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.34 | ≤ 5 | 0.34 |
|---|
| Arsenicμg/l | 0.32 | ≤ 10 | 0.16 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.76 | ≤ 50 | 0.76 |
|---|
| Copperμg/l | 85 | ≤ 2,000 | 4.25 |
|---|
| Ironμg/l | 21 | ≤ 200 | 21 |
|---|
| Manganeseμg/l | 3 | ≤ 50 | 3 |
|---|
| Leadμg/l | 0.17 | ≤ 10 | 0.009 |
|---|
| Nickelμg/l | 8.94 | ≤ 20 | 8.94 |
|---|
| Seleniumμg/l | 2.32 | ≤ 10 | 2.32 |
|---|
| Sodiummg/l | 25.9 | ≤ 200 | 25.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 12.7 | ≤ 100 | 0.63 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.14 | No limit | 0.042 |
|---|
| Sulfatemg/l | 46.5 | No limit | 46.5 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
956 of 956 tests within UK limits