← Back to summarySee all parameters
Melton · Melton
Anglian Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.06 ● (Near the limit) | 0.2 – 1 | 0.001 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.16 | No limit | 0.032 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.59 | 6.5 – 9.5 | 7.59 |
|---|
| TurbidityNTU | 0.21 | ≤ 4 | 0.021 |
|---|
| ColorColor Units | 1.42 | ≤ 15 | 1.42 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | Not reported | ≤ 0 | — |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | Not reported | ≤ 50 | — |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Ironμg/l | 21 | ≤ 200 | 21 |
|---|
| Manganeseμg/l | 3 | ≤ 50 | 3 |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
8 of 8 tests within UK limits