← Back to summarySee all parameters
Melton · Melton
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.18 ● (Near the limit) | 0.2 – 1 | 0.004 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.36 | 6.5 – 9.5 | 7.36 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 1.19 | ≤ 15 | 1.19 |
|---|
| ConductivityμS / cm | 534.1 | ≤ 2,500 | 534.1 |
|---|
| TDSmg/l | 341.8estimated | 0 – 1,199 | 341.8 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.38 | ≤ 1.5 | 0.11 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 19.7 | ≤ 50 | 5.9 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 37.4 | ≤ 250 | 37.4 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.2 | ≤ 200 | 12.2 |
|---|
| Antimonyμg/l | 0.15 | ≤ 5 | 0.15 |
|---|
| Arsenicμg/l | 0.5 | ≤ 10 | 0.25 |
|---|
| Cadmiumμg/l | 0.021 | ≤ 5 | 0.021 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 93.1 | ≤ 2,000 | 4.65 |
|---|
| Ironμg/l | 7.5 | ≤ 200 | 7.5 |
|---|
| Manganeseμg/l | 0.86 | ≤ 50 | 0.86 |
|---|
| Leadμg/l | 0.6 | ≤ 10 | 0.03 |
|---|
| Nickelμg/l | 1.74 | ≤ 20 | 1.74 |
|---|
| Seleniumμg/l | 0.35 | ≤ 10 | 0.35 |
|---|
| Sodiummg/l | 23.2 | ≤ 200 | 23.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 37.3 | ≤ 100 | 1.87 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.005 | ≤ 0.5 | 0.005 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
| Sulfatemg/l | 102 | No limit | 102 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1124 of 1125 tests within UK limits