← Back to summarySee all parameters
Mansfield · Mansfield
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.19 ● (Near the limit) | 0.2 – 1 | 0.004 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.51 | 6.5 – 9.5 | 7.51 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 0.83 | ≤ 15 | 0.83 |
|---|
| ConductivityμS / cm | 684.5 | ≤ 2,500 | 684.5 |
|---|
| TDSmg/l | 438.1estimated | 0 – 1,199 | 438.1 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.96 | ≤ 1.5 | 0.29 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.005 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 38.9 | ≤ 50 | 11.7 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13 | ≤ 200 | 13 |
|---|
| Antimonyμg/l | 0.064 | ≤ 5 | 0.064 |
|---|
| Arsenicμg/l | 1.22 | ≤ 10 | 0.61 |
|---|
| Cadmiumμg/l | 0.026 | ≤ 5 | 0.026 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 45.7 | ≤ 2,000 | 2.29 |
|---|
| Ironμg/l | 24.2 | ≤ 200 | 24.2 |
|---|
| Manganeseμg/l | 0.98 | ≤ 50 | 0.98 |
|---|
| Leadμg/l | 0.34 | ≤ 10 | 0.017 |
|---|
| Nickelμg/l | 1.21 | ≤ 20 | 1.21 |
|---|
| Seleniumμg/l | 0.44 | ≤ 10 | 0.44 |
|---|
| Sodiummg/l | 32 | ≤ 200 | 32 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 8.48 | ≤ 100 | 0.42 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1858 of 1861 tests within UK limits