← Back to summarySee all parameters
Maldon · Maldon
Essex & Suffolk Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.67 | No limit | 0.13 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.7 | 6.5 – 9.5 | 7.7 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 1.69 | ≤ 15 | 1.69 |
|---|
| ConductivityμS / cm | 654.6 | ≤ 2,500 | 654.6 |
|---|
| TDSmg/l | 418.9estimated | 0 – 1,199 | 418.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 24 | ≤ 0 | 2.4 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 5.5 | ≤ 50 | 0.28 |
|---|
| Fluoridemg F/l | 0.28 | ≤ 1.5 | 0.083 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.061 | ≤ 0.5 | 0.024 |
|---|
| Nitratesmg NO3/l | 24.4 | ≤ 50 | 7.32 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 74.3 | ≤ 250 | 74.3 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.35 | ≤ 5 | 0.35 |
|---|
| Arsenicμg/l | 0.7 | ≤ 10 | 0.35 |
|---|
| Cadmiumμg/l | 0.019 | ≤ 5 | 0.019 |
|---|
| Chromiumμg/l | 0.69 | ≤ 50 | 0.69 |
|---|
| Copperμg/l | 47.1 | ≤ 2,000 | 2.36 |
|---|
| Ironμg/l | 7.15 | ≤ 200 | 7.15 |
|---|
| Manganeseμg/l | 0.31 | ≤ 50 | 0.31 |
|---|
| Leadμg/l | 0.6 | ≤ 10 | 0.03 |
|---|
| Nickelμg/l | 2.54 | ≤ 20 | 2.54 |
|---|
| Seleniumμg/l | 0.84 | ≤ 10 | 0.84 |
|---|
| Sodiummg/l | 46.5 | ≤ 200 | 46.5 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 43.8 | ≤ 100 | 2.19 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.023 | ≤ 0.5 | 0.023 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.17 | No limit | 0.052 |
|---|
| Sulfatemg/l | 81.9 | No limit | 81.9 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1588 of 1589 tests within UK limits