← Back to summarySee all parameters
Maidstone · Maidstone
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.4 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.49 | No limit | 0.099 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 247.5 | 80 – 459 | 247.5 |
|---|
| pH | 7.28 | 6.5 – 9.5 | 7.28 |
|---|
| TurbidityNTU | 0.21 | ≤ 4 | 0.021 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | Not reported | ≤ 0 | — |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | Not reported | ≤ 50 | — |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 2.87 | No limit | 2.87 |
|---|
| Calciummg/l | 94.4 | No limit | 94.4 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.2 | ≤ 200 | 13.2 |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Ironμg/l | 5.4 | ≤ 200 | 5.4 |
|---|
| Manganeseμg/l | 0.58 | ≤ 50 | 0.58 |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
37 of 37 tests within UK limits