← Back to summarySee all parameters
Luton North · Luton
Affinity Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.5 | No limit | 0.1 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| TemperatureC | 14.1 | No limit | 14.1 |
|---|
| Hardnessmg CaCO3/l | 288 | 80 – 459 | 288 |
|---|
| pH | 7.6 | 6.5 – 9.5 | 7.6 |
|---|
| TurbidityNTU | 0.1 | ≤ 4 | 0.01 |
|---|
| ColorColor Units | 2 | ≤ 15 | 2 |
|---|
| ConductivityμS / cm | 763 | ≤ 2,500 | 763 |
|---|
| TDSmg/l | 488.3estimated | 0 – 1,199 | 488.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
| Alkalinitymg CaCO3/l | 237 | No limit | 237 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 6.5 | ≤ 50 | 0.33 |
|---|
| Fluoridemg F/l | 0.25 | ≤ 1.5 | 0.076 |
|---|
| Mercuryμg Hg/l | 0.02 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.01 | ≤ 0.5 | 0.004 |
|---|
| Nitratesmg NO3/l | 25.1 | ≤ 50 | 7.53 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Calciummg/l | 115 | No limit | 115 |
|---|
| Chloridemg/l | 63 | ≤ 250 | 63 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 2 | ≤ 200 | 2 |
|---|
| Antimonyμg/l | 0.35 | ≤ 5 | 0.35 |
|---|
| Arsenicμg/l | 0.3 | ≤ 10 | 0.15 |
|---|
| Cadmiumμg/l | 0.05 | ≤ 5 | 0.05 |
|---|
| Chromiumμg/l | 0.4 | ≤ 50 | 0.4 |
|---|
| Copperμg/l | 14 | ≤ 2,000 | 0.7 |
|---|
| Ironμg/l | 9 | ≤ 200 | 9 |
|---|
| Manganeseμg/l | 0.4 | ≤ 50 | 0.4 |
|---|
| Leadμg/l | 0.67 | ≤ 10 | 0.034 |
|---|
| Nickelμg/l | 2.9 | ≤ 20 | 2.9 |
|---|
| Seleniumμg/l | 0.4 | ≤ 10 | 0.4 |
|---|
| Sodiummg/l | 71.2 | ≤ 200 | 71.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 32.4 | ≤ 100 | 1.62 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.027 | ≤ 0.5 | 0.027 |
|---|
Herbicides
Herbicides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| D 2 4ug/L | 0.008 | ≤ 70 | 0.008 |
|---|
| Atrazineug/L | 0.011 | ≤ 3 | 0.011 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.08 | No limit | 0.024 |
|---|
| Sulfatemg/l | 113 | No limit | 113 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1266 of 1268 tests within UK limits