← Back to summarySee all parameters
Leicester · Leicester
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.21 | 0.2 – 1 | 0.004 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.21 | 6.5 – 9.5 | 7.21 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 1.09 | ≤ 15 | 1.09 |
|---|
| ConductivityμS / cm | 494.1 | ≤ 2,500 | 494.1 |
|---|
| TDSmg/l | 316.3estimated | 0 – 1,199 | 316.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 3 | ≤ 0 | 0.3 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.21 | ≤ 1.5 | 0.063 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.005 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 11.4 | ≤ 50 | 3.41 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.1 | ≤ 200 | 13.1 |
|---|
| Antimonyμg/l | 0.24 | ≤ 5 | 0.24 |
|---|
| Arsenicμg/l | 0.25 | ≤ 10 | 0.12 |
|---|
| Cadmiumμg/l | 0.076 | ≤ 5 | 0.076 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 49.7 | ≤ 2,000 | 2.48 |
|---|
| Ironμg/l | 11.2 | ≤ 200 | 11.2 |
|---|
| Manganeseμg/l | 1.13 | ≤ 50 | 1.13 |
|---|
| Leadμg/l | 1.88 | ≤ 10 | 0.094 |
|---|
| Nickelμg/l | 2.47 | ≤ 20 | 2.47 |
|---|
| Seleniumμg/l | 0.46 | ≤ 10 | 0.46 |
|---|
| Sodiummg/l | 25.7 | ≤ 200 | 25.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 47.3 | ≤ 100 | 2.37 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
5596 of 5598 tests within UK limits