← Back to summarySee all parameters
Leeds · Leeds
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.28 | 0.2 – 1 | 0.006 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.41 | No limit | 0.082 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 145.8estimated | 80 – 459 | 145.8 |
|---|
| pH | 7.27 | 6.5 – 9.5 | 7.27 |
|---|
| TurbidityNTU | 0.18 | ≤ 4 | 0.018 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 299.4 | ≤ 2,500 | 299.4 |
|---|
| TDSmg/l | 191.6estimated | 0 – 1,199 | 191.6 |
|---|
| OdorTON | 0.003 | ≤ 3 | 0.003 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.08 | ≤ 1.5 | 0.024 |
|---|
| Mercuryμg Hg/l | 0.048 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | 0.003 | ≤ 0.5 | 0.001 |
|---|
| Nitratesmg NO3/l | 7.6 | ≤ 50 | 2.28 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 19.8 | ≤ 250 | 19.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.8 | ≤ 200 | 12.8 |
|---|
| Antimonyμg/l | 0.14 | ≤ 5 | 0.14 |
|---|
| Arsenicμg/l | 0.19 | ≤ 10 | 0.093 |
|---|
| Cadmiumμg/l | 0.03 | ≤ 5 | 0.03 |
|---|
| Chromiumμg/l | 0.2 | ≤ 50 | 0.2 |
|---|
| Copperμg/l | 35.3 | ≤ 2,000 | 1.77 |
|---|
| Ironμg/l | 14.9 | ≤ 200 | 14.9 |
|---|
| Manganeseμg/l | 1.16 | ≤ 50 | 1.16 |
|---|
| Leadμg/l | 0.67 | ≤ 10 | 0.034 |
|---|
| Nickelμg/l | 1.51 | ≤ 20 | 1.51 |
|---|
| Seleniumμg/l | 0.29 | ≤ 10 | 0.29 |
|---|
| Sodiummg/l | 14.7 | ≤ 200 | 14.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 30 | ≤ 100 | 1.5 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.001 | ≤ 0.5 | 0.001 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.01 | No limit | 0.003 |
|---|
| Sulfatemg/l | 70.6 | No limit | 70.6 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
19425 of 19428 tests within UK limits