← Back to summarySee all parameters
LAMBETH SOUTH · Lambeth
Thames Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.63 | No limit | 0.13 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 261 | 80 – 459 | 261 |
|---|
| pH | 7.77 | 6.5 – 9.5 | 7.77 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 1.8 | ≤ 15 | 1.8 |
|---|
| ConductivityμS / cm | 572 | ≤ 2,500 | 572 |
|---|
| TDSmg/l | 366.1estimated | 0 – 1,199 | 366.1 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
| Alkalinitymg CaCO3/l | 203 | No limit | 203 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.4 | ≤ 50 | 0.07 |
|---|
| Fluoridemg F/l | 0.14 | ≤ 1.5 | 0.042 |
|---|
| Mercuryμg Hg/l | 0.07 | ≤ 1 | 0.007 |
|---|
| Nitritesmg NO2/l | 0.06 | ≤ 0.5 | 0.024 |
|---|
| Nitratesmg NO3/l | 29.1 | ≤ 50 | 8.73 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 4.4 | No limit | 4.4 |
|---|
| Chloridemg/l | 44 | ≤ 250 | 44 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 8.2 | ≤ 200 | 8.2 |
|---|
| Antimonyμg/l | 0.3 | ≤ 5 | 0.3 |
|---|
| Arsenicμg/l | 1 | ≤ 10 | 0.5 |
|---|
| Cadmiumμg/l | 0.4 | ≤ 5 | 0.4 |
|---|
| Chromiumμg/l | 2.5 | ≤ 50 | 2.5 |
|---|
| Copperμg/l | 20 | ≤ 2,000 | 1 |
|---|
| Ironμg/l | 7 | ≤ 200 | 7 |
|---|
| Manganeseμg/l | 0.6 | ≤ 50 | 0.6 |
|---|
| Leadμg/l | 2.4 | ≤ 10 | 0.12 |
|---|
| Nickelμg/l | 1 | ≤ 20 | 1 |
|---|
| Seleniumμg/l | 0.5 | ≤ 10 | 0.5 |
|---|
| Sodiummg/l | 30 | ≤ 200 | 30 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 14 | ≤ 100 | 0.7 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.005 | ≤ 0.5 | 0.005 |
|---|
Herbicides
Herbicides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| D 2 4ug/L | 0.017 | ≤ 70 | 0.017 |
|---|
| Atrazineug/L | 0.005 | ≤ 3 | 0.005 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.17 | No limit | 0.051 |
|---|
| Sulfatemg/l | 46 | No limit | 46 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3509 of 3509 tests within UK limits