← Back to summarySee all parameters
Kingston upon Hull, City of · Kingston upon Hull, City of
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.43 | 0.2 – 1 | 0.009 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.52 | No limit | 0.1 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 347.2estimated | 80 – 459 | 347.2 |
|---|
| pH | 7.27 | 6.5 – 9.5 | 7.27 |
|---|
| TurbidityNTU | 0.19 | ≤ 4 | 0.019 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 647.4 | ≤ 2,500 | 647.4 |
|---|
| TDSmg/l | 414.4estimated | 0 – 1,199 | 414.4 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.1 | ≤ 1.5 | 0.031 |
|---|
| Mercuryμg Hg/l | 0.046 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | 0.003 | ≤ 0.5 | 0.001 |
|---|
| Nitratesmg NO3/l | 40 ● (Near the limit) | ≤ 50 | 12 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 47.4 | ≤ 250 | 47.4 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.4 | ≤ 200 | 12.4 |
|---|
| Antimonyμg/l | 0.07 | ≤ 5 | 0.07 |
|---|
| Arsenicμg/l | 0.19 | ≤ 10 | 0.097 |
|---|
| Cadmiumμg/l | 0.026 | ≤ 5 | 0.026 |
|---|
| Chromiumμg/l | 0.19 | ≤ 50 | 0.19 |
|---|
| Copperμg/l | 27.4 | ≤ 2,000 | 1.37 |
|---|
| Ironμg/l | 13.6 | ≤ 200 | 13.6 |
|---|
| Manganeseμg/l | 1.35 | ≤ 50 | 1.35 |
|---|
| Leadμg/l | 0.48 | ≤ 10 | 0.024 |
|---|
| Nickelμg/l | 2.08 | ≤ 20 | 2.08 |
|---|
| Seleniumμg/l | 0.34 | ≤ 10 | 0.34 |
|---|
| Sodiummg/l | 19.9 | ≤ 200 | 19.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 11.6 | ≤ 100 | 0.58 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.004 | ≤ 0.5 | 0.004 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.011 | No limit | 0.003 |
|---|
| Sulfatemg/l | 57.5 | No limit | 57.5 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
6728 of 6729 tests within UK limits