← Back to summarySee all parameters
Huntingdonshire · Huntingdonshire
Cambridge Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.099 ● (Near the limit) | 0.2 – 1 | 0.002 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 317.8estimated | 80 – 459 | 317.8 |
|---|
| pH | 7.48 | 6.5 – 9.5 | 7.48 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 2 | ≤ 15 | 2 |
|---|
| ConductivityμS / cm | 605.6 | ≤ 2,500 | 605.6 |
|---|
| TDSmg/l | 387.6estimated | 0 – 1,199 | 387.6 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 2 | ≤ 0 | 0.2 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 5 | ≤ 50 | 0.25 |
|---|
| Fluoridemg F/l | 0.17 | ≤ 1.5 | 0.052 |
|---|
| Mercuryμg Hg/l | 0.066 | ≤ 1 | 0.007 |
|---|
| Nitritesmg NO2/l | 0.004 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 43.7 ● (Near the limit) | ≤ 50 | 13.1 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 6.1 | ≤ 200 | 6.1 |
|---|
| Antimonyμg/l | 0.2 | ≤ 5 | 0.2 |
|---|
| Arsenicμg/l | 1 | ≤ 10 | 0.5 |
|---|
| Cadmiumμg/l | 0.12 | ≤ 5 | 0.12 |
|---|
| Chromiumμg/l | 0.66 | ≤ 50 | 0.66 |
|---|
| Copperμg/l | 92.3 | ≤ 2,000 | 4.62 |
|---|
| Ironμg/l | 7.3 | ≤ 200 | 7.3 |
|---|
| Manganeseμg/l | 1.7 | ≤ 50 | 1.7 |
|---|
| Leadμg/l | 0.9 | ≤ 10 | 0.045 |
|---|
| Nickelμg/l | 2.49 | ≤ 20 | 2.49 |
|---|
| Seleniumμg/l | 0.81 | ≤ 10 | 0.81 |
|---|
| Sodiummg/l | 13.5 | ≤ 200 | 13.5 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.27 | ≤ 10 | 0.014 |
|---|
| Total Trihalomethanesμg/l | 11 | ≤ 100 | 0.55 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.008 | ≤ 0.5 | 0.008 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.02 | No limit | 0.006 |
|---|
| Sulfatemg/l | 33 | No limit | 33 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
934 of 935 tests within UK limits