← Back to summarySee all parameters
Horsham · Horsham
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.34 | 0.2 – 1 | 0.007 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.44 | No limit | 0.087 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 181.4 | 80 – 459 | 181.4 |
|---|
| pH | 7.57 | 6.5 – 9.5 | 7.57 |
|---|
| TurbidityNTU | 0.15 | ≤ 4 | 0.015 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| OdorTON | 0.05 | ≤ 3 | 0.05 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 22.1 | ≤ 50 | 6.62 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 3.23 | No limit | 3.23 |
|---|
| Calciummg/l | 67.6 | No limit | 67.6 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.076 | ≤ 5 | 0.076 |
|---|
| Arsenicμg/l | 0.33 | ≤ 10 | 0.17 |
|---|
| Cadmiumμg/l | 0.024 | ≤ 5 | 0.024 |
|---|
| Chromiumμg/l | 0.22 | ≤ 50 | 0.22 |
|---|
| Copperμg/l | 38.9 | ≤ 2,000 | 1.94 |
|---|
| Ironμg/l | 8.83 | ≤ 200 | 8.83 |
|---|
| Manganeseμg/l | 1.04 | ≤ 50 | 1.04 |
|---|
| Leadμg/l | 0.25 | ≤ 10 | 0.013 |
|---|
| Nickelμg/l | 2.86 | ≤ 20 | 2.86 |
|---|
| Seleniumμg/l | 0.38 | ≤ 10 | 0.38 |
|---|
| Sodiummg/l | 20.1 | ≤ 200 | 20.1 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 37 | ≤ 100 | 1.85 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.012 | No limit | 0.004 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1918 of 1920 tests within UK limits