← Back to summarySee all parameters
Herefordshire, County of · Herefordshire, County of
Welsh Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.48 | 0.2 – 1 | 0.01 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.56 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 121.1estimated | 80 – 459 | 121.1 |
|---|
| pH | 7.65 | 6.5 – 9.5 | 7.65 |
|---|
| TurbidityNTU | 0.28 | ≤ 4 | 0.028 |
|---|
| ColorColor Units | 4.63 | ≤ 15 | 4.63 |
|---|
| ConductivityμS / cm | 269.1 | ≤ 2,500 | 269.1 |
|---|
| TDSmg/l | 172.2estimated | 0 – 1,199 | 172.2 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 29 | ≤ 0 | 2.9 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.034 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.013 | ≤ 0.5 | 0.005 |
|---|
| Nitratesmg NO3/l | 11.3 | ≤ 50 | 3.4 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 13.5 | ≤ 250 | 13.5 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 7.88 | ≤ 200 | 7.88 |
|---|
| Antimonyμg/l | 0.044 | ≤ 5 | 0.044 |
|---|
| Arsenicμg/l | 0.18 | ≤ 10 | 0.092 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.33 | ≤ 50 | 0.33 |
|---|
| Copperμg/l | 66.3 | ≤ 2,000 | 3.32 |
|---|
| Ironμg/l | 24.8 | ≤ 200 | 24.8 |
|---|
| Manganeseμg/l | 1.08 | ≤ 50 | 1.08 |
|---|
| Leadμg/l | 0.35 | ≤ 10 | 0.017 |
|---|
| Nickelμg/l | 0.79 | ≤ 20 | 0.79 |
|---|
| Seleniumμg/l | 0.24 | ≤ 10 | 0.24 |
|---|
| Sodiummg/l | 18.2 | ≤ 200 | 18.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 23.3 | ≤ 100 | 1.17 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.002 | ≤ 0.5 | 0.002 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.026 | No limit | 0.008 |
|---|
| Sulfatemg/l | 46.3 | No limit | 46.3 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3731 of 3735 tests within UK limits