← Back to summarySee all parameters
Gedling · Gedling
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.24 | 0.2 – 1 | 0.005 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.91 | 6.5 – 9.5 | 7.91 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.81 | ≤ 15 | 0.81 |
|---|
| ConductivityμS / cm | 381.1 | ≤ 2,500 | 381.1 |
|---|
| TDSmg/l | 243.9estimated | 0 – 1,199 | 243.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 3 | ≤ 0 | 0.3 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.14 | ≤ 1.5 | 0.042 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.007 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 20.4 | ≤ 50 | 6.12 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 20.8 | ≤ 250 | 20.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.4 | ≤ 200 | 13.4 |
|---|
| Antimonyμg/l | 0.097 | ≤ 5 | 0.097 |
|---|
| Arsenicμg/l | 2.17 | ≤ 10 | 1.09 |
|---|
| Cadmiumμg/l | 0.049 | ≤ 5 | 0.049 |
|---|
| Chromiumμg/l | 0.45 | ≤ 50 | 0.45 |
|---|
| Copperμg/l | 44.4 | ≤ 2,000 | 2.22 |
|---|
| Ironμg/l | 6.81 | ≤ 200 | 6.81 |
|---|
| Manganeseμg/l | 0.77 | ≤ 50 | 0.77 |
|---|
| Leadμg/l | 0.38 | ≤ 10 | 0.019 |
|---|
| Nickelμg/l | 1.29 | ≤ 20 | 1.29 |
|---|
| Seleniumμg/l | 1.01 | ≤ 10 | 1.01 |
|---|
| Sodiummg/l | 11.2 | ≤ 200 | 11.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.018 | ≤ 10 | 0.001 |
|---|
| Total Trihalomethanesμg/l | 8.43 | ≤ 100 | 0.42 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.008 | ≤ 0.5 | 0.008 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.026 | No limit | 0.008 |
|---|
| Sulfatemg/l | 26.5 | No limit | 26.5 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2771 of 2772 tests within UK limits