← Back to summarySee all parameters
Flintshire · Flintshire
United Utilities
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.41 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.52 | No limit | 0.1 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | Not reported | 6.5 – 9.5 | — |
|---|
| TurbidityNTU | 0.2 | ≤ 4 | 0.02 |
|---|
| ColorColor Units | 2.04 | ≤ 15 | 2.04 |
|---|
| ConductivityμS / cm | 342 | ≤ 2,500 | 342 |
|---|
| TDSmg/l | 218.9estimated | 0 – 1,199 | 218.9 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | Not reported | ≤ 0 | — |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.01 | ≤ 0.5 | 0.004 |
|---|
| Nitratesmg NO3/l | 5.89 | ≤ 50 | 1.77 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 6.22 | ≤ 200 | 6.22 |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Ironμg/l | 9 | ≤ 200 | 9 |
|---|
| Manganeseμg/l | 0.45 | ≤ 50 | 0.45 |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.054 | No limit | 0.016 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
12 of 13 tests within UK limits