← Back to summarySee all parameters
Flintshire · Flintshire
Hafren Dyfrdwy
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.31 | 0.2 – 1 | 0.006 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.57 | 6.5 – 9.5 | 7.57 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.86 | ≤ 15 | 0.86 |
|---|
| ConductivityμS / cm | 255 | ≤ 2,500 | 255 |
|---|
| TDSmg/l | 163.2estimated | 0 – 1,199 | 163.2 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.054 | ≤ 1.5 | 0.016 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.005 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 7.09 | ≤ 50 | 2.13 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 22.8 | ≤ 250 | 22.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 14.5 | ≤ 200 | 14.5 |
|---|
| Antimonyμg/l | 0.095 | ≤ 5 | 0.095 |
|---|
| Arsenicμg/l | 0.21 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.022 | ≤ 5 | 0.022 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 13.2 | ≤ 2,000 | 0.66 |
|---|
| Ironμg/l | 10.3 | ≤ 200 | 10.3 |
|---|
| Manganeseμg/l | 0.82 | ≤ 50 | 0.82 |
|---|
| Leadμg/l | 0.54 | ≤ 10 | 0.027 |
|---|
| Nickelμg/l | 1 | ≤ 20 | 1 |
|---|
| Seleniumμg/l | 0.073 | ≤ 10 | 0.073 |
|---|
| Sodiummg/l | 15.7 | ≤ 200 | 15.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 40.5 | ≤ 100 | 2.03 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.002 | ≤ 0.5 | 0.002 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
| Sulfatemg/l | 40 | No limit | 40 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1148 of 1148 tests within UK limits