← Back to summarySee all parameters
Fareham · Fareham
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.44 | 0.2 – 1 | 0.009 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.49 | No limit | 0.099 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 299.6 | 80 – 459 | 299.6 |
|---|
| pH | 7.36 | 6.5 – 9.5 | 7.36 |
|---|
| TurbidityNTU | 0.15 | ≤ 4 | 0.015 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| OdorTON | 0.01 | ≤ 3 | 0.01 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 42.3 ● (Near the limit) | ≤ 50 | 12.7 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 1.96 | No limit | 1.96 |
|---|
| Calciummg/l | 117.2 | No limit | 117.2 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.5 | ≤ 200 | 12.5 |
|---|
| Antimonyμg/l | 0.058 | ≤ 5 | 0.058 |
|---|
| Arsenicμg/l | 0.2 | ≤ 10 | 0.1 |
|---|
| Cadmiumμg/l | 0.023 | ≤ 5 | 0.023 |
|---|
| Chromiumμg/l | 0.16 | ≤ 50 | 0.16 |
|---|
| Copperμg/l | 144 | ≤ 2,000 | 7.2 |
|---|
| Ironμg/l | 4.88 | ≤ 200 | 4.88 |
|---|
| Manganeseμg/l | 0.7 | ≤ 50 | 0.7 |
|---|
| Leadμg/l | 0.35 | ≤ 10 | 0.017 |
|---|
| Nickelμg/l | 1.71 | ≤ 20 | 1.71 |
|---|
| Seleniumμg/l | 0.39 | ≤ 10 | 0.39 |
|---|
| Sodiummg/l | 9.99 | ≤ 200 | 9.99 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 11.5 | ≤ 100 | 0.57 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.009 | No limit | 0.003 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
649 of 649 tests within UK limits